Plan for October 25. I'm changing to Sunday based weeks, because the race is on a Saturday.
Base building:
Week -8, 05/18, 49 miles
Week -7, 05/25, 50 miles
Week -6, 06/01, 52 miles
Week -5, 06/08, 54 miles
Week -4, 06/15, 56 miles
Week -3, 06/22, 57 miles
Week -2, 06/29, 58 miles
Week -1, 07/06, 60 miles
Race training:
Week -14, 07/13, 50 miles
Week -13, 07/20, 54 miles
Week -12, 07/27, 58 miles
Week -11, 08/03, 58 miles
Week -10, 08/10, 62 miles
Week -09, 08/17, 66 miles
Week -08, 08/24, 62 miles
Week -07, 08/31, 68 miles
Week -06, 09/07, 72 miles
Week -05, 09/14, 70 miles
Week -04, 09/21, 62 miles
Week -03, 09/28, 64 miles
Week -02, 10/05, 60 miles
Week -01, 10/12, 54 miles
Race week, 10/19, 44 miles
No comments:
Post a Comment